SUBWAY MENU PRICES IN PHILIPPINES
In this article I will tell you about Subway Menu Prices in Philippines.
SUBWAY MENU PRICES IN PHILIPPINES:
“Popular”
Roasted chicken breast | ₱210 |
B.L.T.subs | ₱220 |
Subway melt subs | ₱230 |
Italian B.M.T. subs | ₱230 |
Tuna subs | ₱230 |
Steak & cheese subs | ₱245 |
SUBWAY MENU PRICES IN PHILIPPINES:
Better with Coke
Chicken teriyaki | ₱370 |
Meatball marinara | ₱375 |
Subway melt | ₱380 |
Italian B.M.T. | ₱380 |
Steak & cheese | ₱395 |
Double Cheese Series
Double cheese chicken | ₱225 |
Double cheese steak | ₱250 |
SUBWAY MENU PRICES IN PHILIPPINES:
Subs
Veggie delite subs | ₱175 |
Sliced chicken subs | ₱215 |
Ham subs | ₱215 |
Egg mayo subs | ₱225 |
B.L.T. subs | ₱220 |
Chicken teriyaki subs | ₱220 |
Roasted chicken breast | ₱210 |
Sliced chicken & Ham subs | ₱225 |
Tuna subs | ₱230 |
Spicy italian subs | ₱230 |
Italian B.M.T.subs | ₱230 |
Pulled pork subs | ₱235 |
Steak & cheese subs | ₱245 |
Roasted beef subs | ₱245 |
Wraps
Veggie Delite wraps | ₱185 |
Roasted chicken breast wraps | ₱220 |
Ham wraps | ₱225 |
Sliced chicken wraps | ₱225 |
Egg mayo wraps | ₱235 |
Chicken teriyaki wraps | ₱230 |
B.L.T. wraps | ₱230 |
Sliced chicken & ham wraps | ₱235 |
Meatball marinara wraps | ₱235 |
Subway melt wraps | ₱240 |
Italian B.M.T. wraps | ₱240 |
Spicy italian wraps | ₱240 |
tuna wraps | ₱240 |
Pulled pork wraps | ₱245 |
Steak & cheese wraps | ₱255 |
Roasted beef wraps | ₱255 |
Subway club wraps | ₱255 |
Quesadillas
Cheesy pork quesadilla | ₱145 |
Ultimate cheesy quesadilla | ₱145 |
Classic beef & cheese quesadilla | ₱145 |
Make it A Meal-Subs
Veggie delite regular meal subs | ₱325 |
Sliced chicken regular meal subs | ₱365 |
Ham regular meal subs | ₱365 |
Roasted chicken breast regular meal subs | ₱360 |
B.L.T. regular meal subs | ₱370 |
Chicken teriyaki regular subs | ₱370 |
Sliced chicken & ham regular subs | ₱375 |
Meatball marinara regular subs | ₱375 |
Subway melt regular meal subs | ₱380 |
Subway club regular meal subs | ₱395 |
Tuna regular meal subs | ₱395 |
Spicy italian regular meal subs | ₱395 |
B.L.T. regular meal subs | ₱365 |
Chicken teriyaki regular meal subs | ₱375 |
Make It A Meal Wraps
Veggie delite regular meal wraps | ₱335 |
Ham regular meal wraps | ₱375 |
Sliced chicken regular meal wraps | ₱375 |
Roasted chicken breast regular meal wraps | ₱370 |
B.L.T.regular meal wraps | ₱380 |
Chicken teriyaki regular meal wraps | ₱380 |
Egg mayo regular meal wraps | ₱385 |
Sliced chicken & ham regular meal wraps | ₱385 |
Meatball marinara regular meal wraps | ₱385 |
Subway melt regular meal wraps | ₱390 |
Subway club regular meal wraps | ₱405 |
Steak & cheese regular meal wraps | ₱405 |
Roasted beef regular meal wraps | ₱405 |
Breakfast Offers
Egg & cheese | ₱145 |
Bacon egg & cheese | ₱170 |
Ham egg & cheese | ₱170 |
Sliced chicken egg & cheese | ₱170 |
Pulled pork, egg & cheese | ₱180 |
Salads
Veggie delite salads | ₱100 |
Sliced chicken salads | ₱125 |
Tuna salads | ₱125 |
Roasted chicken breast salads | ₱305 |
Chicken teriyaki salads | ₱315 |
B.L.T. salads | ₱315 |
Sliced chicken & ham salads | ₱320 |
Spicy Italian salads | ₱325 |
Italian B.M.T. salads | ₱325 |
Meatball marinara salads | ₱320 |
Subway melt salads | ₱325 |
Subway club salads | ₱340 |
Pulled pork salads | ₱330 |
Steak & cheese salads | ₱340 |
Roasted beef salads | ₱340 |
Ham salads | ₱125 |
Egg mayo salads | ₱125 |
Snacks, Sides, & Cookies
Hash bites | ₱60 |
Chips | ₱75 |
Beverages
Wilkins bottled water | ₱45 |
Black coffee | ₱60 |
Vita coco | ₱80 |
Cappuccino | ₱85 |
Cafe latte | ₱85 |
Cake original taste | ₱90 |
Coke zero sugar | ₱90 |
Fountain beverage | ₱90 |
Canned soda | ₱90 |
Mocha latte | ₱90 |
Hot choco | ₱90 |
Bottled juice beverage | ₱95 |
NUTRITION INFORMATION
6″Sandwiches | Serving size(g) | Calories (kcal) | Total fat(g) | Saturated fat(g) | Trans fat (g) | Carbohydrate(g) | Sugars(g) | Protein |
---|---|---|---|---|---|---|---|---|
Sliced chicken | 207 | 300 | 6.3 | 2.7 | 0.2 | 41 | 5 | 20 |
Chicken strips | 229 | 324 | 7.1 | 2.5 | 0.2 | 39 | 5 | 25 |
Chicken teriyaki | 257 | 362 | 7.3 | 2.6 | 0.2 | 46 | 11 | 27 |
Ham | 221 | 317 | 7.3 | 3.1 | 0.2 | 44 | 6 | 19 |
Roasted chicken breast | 232 | 331 | 8.0 | 3.0 | 0.2 | 41 | 6 | 23 |
Roast beef | 224 | 346 | 7.1 | 3.1 | 0.2 | 40 | 6 | 21 |
Italian meatballs | 255 | 383 | 11.7 | 5.4 | 0.2 | 47 | 8 | 20 |
Italian B.M.T | 229 | 409 | 16.7 | 4.7 | 0.2 | 42 | 5 | 22 |
Taco beef | 211 | 320 | 8.9 | 3.6 | 0.2 | 42 | 6 | 17 |
Subway club | 226 | 325 | 7.1 | 3.0 | 0.2 | 41 | 6 | 21 |
Tuna | 239 | 507 | 29.1 | 5.9 | 0.9 | 39 | 5 | 22 |
Subway melt | 211 | 321 | 8.6 | 3.7 | 0.2 | 42 | 5 | 18 |
Avocado shrimp | 221 | 340 | 12.7 | 3.7 | 0.2 | 42 | 5 | 11 |
Shrimp | 186 | 266 | 5.7 | 2.6 | 0.2 | 39 | 5 | 10 |
Veggie delight | 165 | 250 | 5.7 | 2.5 | 0.2 | 39 | 5 | 10 |
Egg mayo | 225 | 421 | 20.7 | 5.8 | 0.3 | 41 | 6 | 17 |
Falafel | 240 | 425 | 13.2 | 5.4 | 0.2 | 58 | 9 | 16 |
Diced beef | 236 | 366 | 10.6 | 4.8 | 0.3 | 40 | 6 | 26 |
Spicy chicken strips | 255 | 369 | 7.1 | 2.4 | 0.2 | 48 | 12 | 28 |
Angus beef | 238 | 412 | 16.1 | 7.7 | 0.3 | 44 | 6 | 22 |